Processor Chipset | MediaTek Helio P35 |
RAM | 4 GB |
Rear Camera | Dual (50MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 5000 mAh |
Chipset | MediaTek Helio P35 |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | PowerVR GE8320 |
Height | 6.47 inches (164.4 mm) |
Width | 3 inches (76.3 mm) |
Thickness | 0.36 inches (9.1 mm) |
Weight | 192 grams |
Colors | Black, Green, Copper |
Screen Unlock | Face unlock |
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | PLS LCD |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 270 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.32 % |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolutionf/1.8 aperture |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.2 aperture |
Flash | LED Rear flash |
Digital zoom | 10x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | No |
Wireless Charging | No |
Internal Memory | 128 GB |
Storage available for user | 104 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Copyright © 2024 NANO TECHNOLOGY PVT. LTD. . All rights reserved