Blue Star 3CNHW12TAFU 1 Ton 3 Star Split Air Conditioner Specifications
Dimensions
| Weight | 8000 |
| Dimensions (Outdoor Unit) (Cm) | 77x55x30 |
| Dimensions (Indoor Unit)(Cm) | 85x30x20 |
| Product Width (cm) | 85 |
| Product Depth (Cm) | 20.4 |
| Product Height (cm) | 30.2 |
Additional Features
| Additional Features | R410A Refrigerant |
| Remote Control | Yes |
Technical Features
| Air Flow | 375 cfm |
| Energy Efficiency Ratio | 3.99 |
| Filter Features | Anti-Bacterial, Anti-Acarien, Vitamin C, Catechin |
| Power Consumption | 1070 W |
| Performance Features | Advanced 7 filters for clean and pure air |
General Features
| Capacity | 1.0 Ton |
| Functions | Turbo Cool |
| Cooling Capacity | 3450 W |
| Ratings | 3 Star |
| Color Family | White |
| Compressor | Inverter rotary |
| Power Features | 230 V / 50 Hz |
| In the Box | Main Unit |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.