Daikin FTL35TV16W1 1 Ton 3 Star Split Air Conditioner Specifications
Dimensions
| Dimensions (Outdoor Unit) (Cm) | 77x55x29 |
| Product Width (cm) | 80 |
| Dimensions (Indoor Unit)(Cm) | 80x30x23 |
| Product Depth (Cm) | 23 |
| Product Height (cm) | 30 |
| Product Weight | 10000 |
Additional Features
| Additional Features | Coanda Airflow |
| Remote Control | Yes |
Technical Features
| Air Flow | 473.22 cfm |
| Filter Features | PM 2.5 Filter |
| Energy Efficiency Ratio (w/w) | 3.65 |
| Power Consumption (W) | 918 W |
| Performance Features | 3350 W Cooling Capacity |
General Features
| Functions | BEE rating 2018 |
| Capacity (Ton) | 1.0 Ton |
| Color Family | White |
| Compressor | Rotary Compressor |
| Cooling Capacity (W) | 3350 W |
| Power Features | 230V/50Hz/1Phase |
| In the Box | Split AC, Remote, User Manual |
| Energy Star Ratings | 3 Star |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.