Title | HP LaserJet MFP 179fnw (4ZB97A) All-in-One Laser Printer |
Functionality Type | All-in-One |
Model No | LaserJet MFP 179fnw (4ZB97A) |
Display Specifications | 2 Line LCD Display |
Functionality | Copy,Fax,Print,Scan,Web |
Type | Laser |
Brand | HP |
Display | Yes |
Internal Memory | 128 Mb |
Printing Method | Laser |
Printing Output | Color |
Box Contents | Printer, Accessories, Power Cord, Warranty Card & User Manual |
Height | 344 mm |
Weight | 14 kgs |
Width | 421 mm |
Depth | 422 mm |
Ethernet Support | Yes |
USB support | Yes |
Copier resize | 25,400 % |
Maximum Copies | 999 Pages |
Reduction/Enlargement | 25 to 400% |
Fax Forwarding | Yes |
Broadcasting Locations | 210 |
Fax Resolution | 300,300 dpi |
Fax Transmission Speed | 33.6 |
Page Memory | 400 Pages |
Automatic Redial | Yes |
Delay Send | Yes |
Modem Speed | 33.6 |
Memory Capacity | 400 Pages |
Speed Dials Memory | Yes |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Print languages, standard | SPL |
Paper handling optional, input | 50 |
Paper tray(s), maximum | 150 |
Supported media | 75 g/m2 |
Media sizes, custom | 76 x 148.5 to 216 x 356 mm |
Number of Paper Trays | 1 |
Input tray capacity | 150 Pages |
Media types | Plain, Light, Heavy, Extra Heavy, Colored, Preprinted, Recycle, Labels, Bond, Glossy |
Auto Document Feeder | Yes |
Output tray capacity | 50 pages |
Duty cycle (monthly, letter) | 20000 Pages |
First page out (black) | 12.4 Seconds |
First page out (color) | 25.3 Seconds |
Print resolution, black | 600,600 dpi |
Duplex printing | Yes |
Print resolution, color | 600,600 dpi |
Print speed, black (normal quality mode) | 19 per min |
Print speed, color (normal quality mode) | 4 per min |
Mobile Printing Capability | Yes |
Recommended Monthly Print Volume | 100,500 Pages |
Duty cycle (monthly, A4) | 20000 Pages |
Scan Resolution | 4800,4800 |
Bit depth Colour | 10 bit |
Scanner Type | Flatbed, ADF |
Method | CIS (Contact Image Sensor) |
Maximum Scan Area | 216,297 mm |
TWAIN Compliant | Version 1.9 |
Scan to | |
Scan Features | PDF, JPG, TIFF |
Processor speed | 800 MHz |
Network Management Tool | TCP/IPv4, TCP/IPv6 |
Operating System | Windows XP/Vista/7/8/8.1/Server 2003/Server 2003R2/Server 2008/Server 2008R2/Server 2012/Server 2012R2 |
Consumption (active) | 300 Watt |
Consumption (off) | 0.2 Watt |
Rated Voltage | 220 V-240 V |
Rated Frequency | 50 HZ-60 HZ |