Midea Santis Pro MAS18SP3N8F0 1.5 Ton 3 Star Split Air Conditioner Specifications
Dimensions
| Dimensions (Outdoor Unit) (Cm) | 90x69x32 |
| Product Width (cm) | 95.8 |
| Dimensions (Indoor Unit)(Cm) | 96x30x21 |
| Product Depth (Cm) | 21.3 |
| Product Height (cm) | 30.2 |
| Product Weight | 10500 |
Additional Features
| Additional Features | Intelligent CRF Alert |
| Unique Thing | For Room Size 131 - 150 sq.ft |
| Remote Control | Yes |
Technical Features
| Air Flow | 550 cfm |
| Filter Features | HD Filter, AG+ Nano Filter |
| Energy Efficiency Ratio (w/w) | 3.55 |
| Power Consumption (W) | 1431 W |
| Performance Features | 5100 W Cooling Capacity |
General Features
| Functions | BEE rating 2018 |
| Capacity (Ton) | 1.5 Ton |
| Color Family | White |
| Compressor | - |
| Cooling Capacity (W) | 5100 W |
| Power Features | 230V/50Hz/1Phase |
| Energy Star Ratings | 3 Star |
| In the Box | Split AC, Remote, User Manual |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.