Panasonic U18UKY 1.5 Ton 5 Star Inverter Split Air Conditioner Specifications
Dimensions
| Dimensions (Outdoor Unit) (Cm) | 82x61.9x30 |
| Product Width (cm) | 112 |
| Dimensions (Indoor Unit)(Cm) | 112x30x24 |
| Product Depth (Cm) | 24.1 |
| Product Height (cm) | 30.2 |
| Product Weight | 12000 |
Additional Features
| Additional Features | Aerowings-Farther Airthrow |
| Remote Control | Yes |
Technical Features
| Energy Efficiency Ratio (w/w) | 5.02 |
| Power Consumption (W) | 1320 W |
| Performance Features | 5150 W Cooling Capacity |
General Features
| Functions | BEE rating 2018 |
| Capacity (Ton) | 1.5 Ton |
| Color Family | White |
| Compressor | High Efficiency Rotary Compressor |
| Cooling Capacity (W) | 5150 W |
| Power Features | 230V/50Hz/1Phase |
| In the Box | Split AC, Remote, User Manual |
| Energy Star Ratings | Inverter 5 Star |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.