| Summary | |
| Performance | Apple A13 Bionic (7 nm+) |
| Display | 5.8 inches (14.73 cm) |
| Storage | 64GB |
| Camera | Triple (12MP + 12MP + 12MP) |
| Battery | 3190 mAh |
| RAM | 6GB |
| Display | |
| Display Type | OLED |
| Resolution | 1125 x 2436 pixels |
| Aspect ratio | 19.5:9 |
| Screen Size | 5.8 inches (14.73 cm) |
| Pixel Density | 458 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Protection | Scratch-resistant glass, Oleophobic coating |
| Screen to body percentage | 82.1% |
| Storage | |
| RAM | 6GB |
| Internal | 64GB |
| Expandable | No |
| General | |
| Dimensions | 5.67 x 2.81 x 0.32 inches (144 x 71.4 x 8.1 mm) |
| Water Resistant | Yes, (Upto 4m for 30 mins) |
| Weight | 188 grams (6.63 oz) |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| Software | |
| Operating System | iOS 13 |
| Camera | |
| Rear | Triple (12MP + 12MP + 12MP) |
| Selfie | 12MP |
| Rear Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Selfie Camera Features | HDR |
| Physical Aperture | Rear (f/1.8) (f/2.0) (f/2.4) , Front (f/2.2) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Battery | |
| Removable Battery | No |
| Type | Li-ion |
| Wireless Charging | Yes |
| Capacity | 3190 mAh |
| Fast Charging | Yes |
| Connectivity | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Network | 4G VoLTE, 4G |
| USB | 2.0, Proprietary reversible connector |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM, Electronic SIM card (eSIM) |
| NFC Chipset | Yes |
| Processor | |
| Chipset | Apple A13 Bionic (7 nm+) |
| Architecture | 64-bit |
| No of Cores | 6 (Hexa Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Other Sensors | Face ID, Proximity, Compass, Barometer |
| Sound | |
| Speaker | Yes |
| Audio Jack | Lightning |