| Summary | |
| Performance | MediaTek Helio P22 |
| Display | 6.2 inches |
| Storage | 32 GB |
| Camera | 13 MP |
| Battery | 3500 mAh |
| RAM | 2 GB |
| Display | |
| Display Type | IPS LCD |
| Resolution | 720x1520 pixels |
| Screen Size | 6.2 inches |
| Pixel Density | 271 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multi-touch |
| Storage | |
| RAM | 2 GB |
| Internal | 32 GB |
| Expandable | microSD Upto 512 GB (Hybrid Slot) |
| Software | |
| Operating System | Android v9.0 (Pie) |
| Camera | |
| Selfie | 5 MP |
| Rear | 13 MP |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Battery | |
| Removable Battery | No |
| Type | Li-ion |
| Capacity | 3500 mAh |
| Connectivity | |
| GPS | with A-GPS |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Bluetooth | Yes |
| USB | microUSB 2.0 |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| Processor | |
| Chipset | MediaTek Helio P22 |
| CPU | 2 GHz, Cortex A53 |
| Architecture | 64 bit |
| No of Cores | 8 (Octa Core) |
| Sensors | |
| Accelerometer | Yes |
| Fingerprint sensor | No |
| Other Sensors | Light sensor, Proximity sensor, |
| Sound | |
| Speaker | Yes |
| Audio Jack | Yes, 3.5 mm |