| Summary | |
| Performance | Exynos 9825 (7 nm) |
| Display | 6.8 Inches |
| Storage | 256GB |
| Camera | Quad (12MP + 12MP + 16MP + TOF) |
| Battery | 4300mAh |
| RAM | 12GB |
| Display | |
| Resolution | 3040 x 1440 pixels |
| Aspect ratio | 19:9 |
| Display Type | AMOLED |
| Screen Size | 6.8 Inches |
| Pixel Density | 498 pixels per inch (ppi) |
| Touchscreen type | Capacitive, Multitouch |
| Protection | Corning Gorilla Glass |
| Storage | |
| RAM | 12GB |
| Internal | 256GB |
| Expandable | microSD, up to 1 TB (Hybrid Slot) |
| General | |
| Dimensions | 6.39 x 3.04 x 0.31 inches (162.3 x 77.2 x 7.9 mm) |
| Weight | 196 gm |
| Software | |
| Operating System | Android v9.0 (Pie) |
| Camera | |
| Rear | Quad (12MP + 12MP + 16MP + TOF) |
| Selfie | 10MP |
| Rear Camera Features | LED flash, auto-HDR, panorama |
| Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
| Battery | |
| Capacity | 4300mAh |
| Fast Charging | Yes |
| Connectivity | |
| GPS | Yes |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 |
| USB | Type-C 1.0 reversible connector |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| NFC Chipset | Yes |
| Processor | |
| Chipset | Exynos 9825 (7 nm) |
| CPU | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 |
| Graphics | Mali-G76 MP12 |
| No of Cores | 8 (Octa-core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes (Under-Display) |
| Sound | |
| Speaker | Yes |