IFB IACC18IA3T4C 1.5 Ton 3 Star Inverter Split Air Conditioner Specifications
Dimensions
| Indoor W x H x D | 977 mm x 276 mm x 202 mm |
| Other Dimensions | Indoor Gross Weight: 13 kg |
| Indoor Unit Weight | 10 kg |
| Outdoor W x H x D | 863 mm x 590 mm x 361 mm |
| Outdoor Unit Weight | 31 kg |
General
| Refrigerant | R410A |
| Remote Control | Yes |
| Cooling Capacity | 5100 W |
| Brand | IFB |
| Star Rating | 3 Star BEE Rating |
| Model Name | IACC18IA3T4C |
| Type | Inverter |
| Capacity in Tons | 1.5 Ton |
| Color | White |
| BEE Rating Year | 2018 |
| Manufacture Year | 2018 |
| In The Box | 1 Indoor Unit 1 Outdoor Unit |
| Compressor | Rotary |
| Condenser Coil | Copper |
Convenience Features
| Additional Features | Aero Dynamic Heavy Duty Compressor |
Body And Design Features
| Other Body and Design Features | Anti Mildew |
Air Flow & Filter Features
| Air Flow Direction | 4 Way |
| Air Circulation | 850 CMH |
Power Features
| Power Requirement | AC 230 V, 50 Hz |
| Other Power Features | Power Input: 1880 W |
Performance Features
| Indoor Noise Level | Low - 36 dB |
| Turbo Mode | Yes |
| EER | 3.53 W/W |
Services
| Demo Details | Installation and Demo |
| Installation Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer |
| Technician Visit Details | Repair/change the defective part |
| Uninstallation Details | Pick-up the product. |
Disclaimer: Specifications shown may be different from the actual product. We cannot guarantee that the information provided on this page is 100% correct. Please check with the retailer before purchasing.