| Summary | |
| Performance | Qualcomm SDM660 Snapdragon 660 |
| Display | 6.3 inches |
| Storage | 32GB |
| Camera | Dual (12MP + 2MP) |
| Battery | 4000 mAh |
| RAM | 3GB |
| Display | |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | IPS LCD |
| Screen Size | 6.3 inches |
| Touchscreen type | Capacitive, Multitouch |
| Color Reproduction | 16M Colors |
| Protection | Corning Gorilla Glass 5 |
| Screen to body percentage | 81.4% |
| Storage | |
| RAM | 3GB |
| Internal | 32GB |
| Expandable | microSD Upto 256GB (Hybrid Slot) |
| General | |
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 grams (6.56 oz) |
| Colors | Blue, Black |
| Software | |
| Operating System | Android 9.0 (Pie) |
| Camera | |
| Rear | Dual (12MP + 2MP) |
| Selfie | 13MP |
| Rear Camera Features | Dual-LED Dual-tone Flash, HDR, Panorama, PDAF, 2x optical zoom |
| Physical Aperture | Rear (f/1.8) + (f/2.4) |
| Other Features | Dual-LED flash, HDR, panorama |
| Video | 1080p@30/60/120fps |
| Battery | |
| Removable Battery | No |
| Type | Li-Po |
| Wireless Charging | No |
| Capacity | 4000 mAh |
| Fast Charging | Yes |
| Connectivity | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Wi-Fi | Yes, with dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE |
| Network | 4G VoLTE, 4G |
| USB | Type-C 1.0 Reversible Connector |
| Voice Over LTE (VoLTE) | Yes |
| SIM Configuration | Dual, Nano-SIM (Hybrid Slot) |
| NFC Chipset | No |
| Infrared | Yes |
| Processor | |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| CPU | 4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260 |
| Graphics | Adreno 512 |
| No of Cores | 8 (Octa Core) |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Fingerprint sensor | Yes, Rear- mounted |
| Other Sensors | Ambient Light, Proximity |
| Sound | |
| Speaker | Yes |
| Audio Jack | Yes |